The value of M&A activities in the first half of 2016 in Vietnam reached $1.551 billion in 20 deals, according to the “South East Asia M&A Trend Report H1 2016” launched on July 19 by Mergermarket, an independent M&A intelligence service with an unrivaled network of dedicated M&A journalists based in 62 locations across the globe.
M&A activities in Vietnam in the first half fell 34 per cent compared to the same period last year, when the value was $2.351 billion in 29 deals. Mergermarket’s data runs from January 1 to June and is correct as at July 18.
The consumer sector stood out in the first half, driven by the divestment of Thailand’s Casino Guichard Perrachon in its Big C Supercenter in Vietnam for $1.1 billion. Other major deals were seen in energy, leisure, financial services, food, real estate and e-commerce.
M&A activities in Vietnam (first half of 2014 to first half of 2016) |
Period | Value ($m) | Volume |
H1 2014 | 205 | 10 |
H2 2014 | 642 | 15 |
H1 2015 | 2,351 | 29 |
H2 2015 | 1,488 | 18 |
H1 2016 | 1,551 | 20 |
As in Vietnam, the consumer sector was also prominent in Southeast Asia in the first half, with 16 deals worth $8.3 billion, an increase of 556.9 per cent and driven by the two divestments by Casino Guichard Perrachon in its Big C Supercenter in Thailand and Vietnam for $6.2 billion and $1.1 billion, respectively.
Given the continuing downward trend seen since 2013 in Southeast Asia, total M&A activity during first half showed a revival by deal value, recording $29.8 billion in 188 deals, up 41.2 per cent.
Top 10 Vietnam deals for first half of 2016 |
| | | | | | | |
Announcement Date | Bidder | Bidder Geography | Target | Target Geography | Target Industry | Seller | Deal Value ($mil) |
29-Apr-16 | Central Group | Thailand | Big C Vietnam | Vietnam | Consumer: Retail | Casino Guichard Perrachon SA | 1,140 |
14-Apr-16 | JX Nippon Oil & Energy Corporation | Japan | Vietnam National Petroleum Group (8% Stake) | Vietnam | Energy | | 184 |
23-Mar-16 | Hotel Properties Limited | Singapore | American Indochina Resorts Limited | Vietnam | Leisure | | 57 |
07-Jun-16 | FWD Group Management Holdings Limited | Hong Kong | Great Eastern Life (Vietnam) Co. Ltd | Vietnam | Financial Services | Great Eastern Life Assurance Co Ltd | 35 |
16-Jun-16 | Daesang Corporation | South Korea | Duc Viet Food Joint Stock Company | Vietnam | Consumer: Foods | | 32 |
13-Jun-16 | Phuc Hung Import Export Company Limited | Vietnam | Vina-CPK Limited Company (97.2% Stake) | Vietnam | Real Estate | Vietnam Infrastructure Limited | 22 |
08-Jan-16 | Kato Sangyo Co., Ltd. | Japan | Toan Gia Hiep Phuoc Trading and Food Processing Joint Stock Company | Vietnam | Services (other) | | 19 |
16-May-16 | VNG Corporation | Vietnam | Tiki Corporartion (38% Stake) | Vietnam | Internet / ecommerce | | 17 |
30-Mar-16 | C Y Foundation Group Ltd | Hong Kong | One Opera Danang Hotel (45% Stake) | Vietnam | Leisure | Mr. My Ngoc Nguyen (Private investor) | 14 |
28-Apr-16 | Bamboo Capital JSC | Vietnam | Viet Nam Energy and Infrastructure Investment JSC (50% Stake) | Vietnam | Energy | | 11 |
Source: Mergermarket, July 19, 2016